Name of Airport | Juan Santamaría International Airport |
Airport Code | SJO |
Contact Number | +50624372400 |
Airport Address | Alajuela Province, Río Segundo, Costa Rica |
IATA Code | MX |
ICAO Code | MXY |
Breeze Airways SJO Terminal | Terminal 1 |
Ticket Counter Hours | 24 hours |
Official Website | www.flybreeze.com/home |
www.facebook.com/BreezeAirways | |
twitter.com/BreezeAirways | |
You Tube | www.youtube.com/@breezeairways9370 |
www.instagram.com/breezeairways |
List of all Breeze Airways Terminals Worldwide.
Flight Reservations and Rescheduling | Nursing Rooms | Parking and Transportation Services |
Online or Web Check-in | Concierge Services | Flight Seat Enquiries |
Baggage Allowances | Kid Play Areas | Currency Exchange Counters |
Rental Car Services | Luggage Stores | Pet and Unaccompanied Minor Travel |
Visa-related Information | Immigration Services | Kiosk or Airport Counter Check-in |
Help Desks | Duty-free Allowances | Cancellations and Refunds |
Flight Information | In-flight Meals and Entertainment | Lost and Found Counter |
Wi-Fi Availability | Airport Lounges | Charging Stations |
Cafes and Restaurants | Shopping Stores | ATMs |
Pet Relief Areas | Transit Information | Medical Facilities |
Disclaimer: AirOfficeTerminals operates as a third-party platform providing information for reference purposes only. Users are encouraged to use this website at their own discretion and verify the details with official sources. We do not bear connection or collaboration with any airline, nor do we aim to promote their services. If you have any queries, feel free to write to us at info@AirOfficeTerminals.com.
Leave a Reply